Worksheet Used By Scouts To Assess A Quarterback Performances
Column Name | Explanation |
---|---|
Date | The date when the athlete played a game and was evaluated by the recruiter. |
Quarter | A football game is played for 60 minutes and is broken down into 4 quarters that are 15 minutes long. The 1st quarter is the first 15 minutes of the game and the 4th quarter is the last 15 minutes. |
Down | A team has 4 chances, called downs, to move the football 10 yards. If the team moves the ball 10 yards in 4 downs or less, they get another 4 downs to move the ball another 10 yards. The process repeats until the team scores. If a team fails to gain 10 or more yards on their 4th try, or 4th down, the opposing team gets the ball. |
Yards to Go | This is how many yards the team must advance the ball to get another 4 chances, or downs. For example, if a team is on its 3rd down and has 5 yards to go, they must advance the ball 5 yards. If the team advances the ball 5 yards, they will go back to 1st down and have another 4 downs to move the ball 10 yards. |
Completion | This column indicates if the quarterback successfully threw the football to a receiver. The receiver must catch the football in order for the pass to be considered complete. A value of 1 indicates the pass was complete. A value of 0 indicates the pass was thrown but not caught by a receiver. |
Distance in Yards | If the pass was complete (shown as a 1 in the Completion column), this column will show how many yards the ball was thrown by the quarterback. If the pass was incomplete (shown as a 0 in the Completion column), there will be a zero in this column |
ORDER YOUR PAPER NOW
Does the design of the recruiter’s worksheet make sense based on the results of the DATA Analytics Framework? Provide a brief explanation as to why you believe the design is or is not appropriate.
Are there any columns that should be added to improve the design of the worksheet?
Is there anything on the worksheet that should be changed, moved, or eliminated that would improve the design of the worksheet?
Are there any values on the recruiter’s worksheet that are invalid or irrelevant? Briefly explain if there are any values that should be removed or not used from the worksheet. Hint: Look carefully at the values in the Total row. Worksheet Used By Scouts To Assess A Quarterback Performances
If the recruiter plans to share this analysis with other coworkers, what could be done to prevent the analysis from producing erroneous outputs or from being corrupted? Hint: Are there any columns of data that should not be summed? What should the recruiter do if the analysis should only be viewed but not altered by a coworker?
Step-by-step
- Explanation for step 1
ORDER YOUR PAPER NOW
- Explanation for step 2